HOCKEY INDIA (HI) is the apex body of the country which has the sole mandate to govern and conduct all activities for both men and women hockey in India. It is recognised as National Sports Federation by the Ministry of Youth Affairs & Sports, Govt. of India vide letter no. F.No.32-14/2013-SP-III dated 28 February 2014 as the sole body responsible towards promoting the Hockey in India.
Formed on May 20, 2009, it is also affiliated to the International Hockey Federation (FIH), the Indian Olympic Association (IOA) and Asian Hockey Federation (AHF).
With the assistance of Sports Authority of India and Department of Sports, Government of India, Hockey India has drawn out a Long-Term Development Programme (LTDP) to train players and to provide overseas exposure besides regular international competition. It is committed to getting our teams into the top six in the world.
President | Secretary General | Treasurer | |
---|---|---|---|
Name | Padmashri Dr. Dilip Kumar Tirkey | Mr. Bhola Nath Singh | Mr. Sekar J Manoharan |
Email ID |
President.diliptirkey@hockeyindia.org
hockeyindia@hockeyindia.org |
Secy.bholanathsingh@hockeyindia.org
hockeyindia@hockeyindia.org |
Treasurer.sekarmanoharan@hockeyindia.org
hockeyindia@hockeyindia.org |
Mobile | (+91) 9437947777 | (+91) 94315 80775 | (+91) 9003239393 |
Tenure till date | Upto 2026 | Upto 2026 | Upto 2026 |
Address |
C/o HOCKEY INDIA B1/E14, Ground Floor Mohan Co-operative Industrial Estate, Mathura Road New Delhi – 110044 India |
C/o HOCKEY INDIA B1/E14, Ground Floor Mohan Co-operative Industrial Estate, Mathura Road New Delhi – 110044 India |
C/o HOCKEY INDIA B1/E14, Ground Floor Mohan Co-operative Industrial Estate, Mathura Road New Delhi – 110044 India |
President
Secretary General
Treasurer
POSITION | NUMBER |
---|---|
VICE PRESIDENT | 2 |
JOINT SECRETARY | 2 |
ASSOCIATE JOINT SECRETARY | 2 |
EXECUTIVE MEMBERS | 5 |
ATHLETE REPRESENTATIVES
1. Dr. R. P. Singh 2. Mr. Sardar Singh 3. Ms. Asunta Lakra 4. Ms. Joydeep Kaur | 4 |
Sl. No. | Tenure | President | Secretary General | Treasurer |
---|---|---|---|---|
1 | 2009 - 2010 | Mr. A.K. Mattoo from 20 May 2009 to 17 Jan 2010 | Mohd. Aslam Khan from 20 May 2009 to 13 Nov 2009 | Dr. Narinder Dhruv Batra from 20 May 2009 to 05 Aug 2010 |
Ms. Vidya Stokes from 18 Jan 2010 to 05 Aug 2010 | Dr. Narinder Dhruv Batra from 13 Nov 2009 to 05 Aug 2010 | |||
2 | 2010 - 2014 | Ms. Vidya Stokes from 05 Aug 2010 to 27 Oct 2010 | Dr. Narinder Dhruv Batra from 05 Aug 2010 to 13 Oct 2014 | Mohd. Mushtaque Ahmad from 05 Aug 2010 to 13 Oct 2014 |
Dr. Narinder Dhruv Batra (Interim) from 27 Oct 2010 to 03 Nov 2010 | ||||
Mrs. Mariamma Koshy from 03 Nov 2010 to 13 Oct 2014 | ||||
3 | 2014 - 2018 | Dr. Narinder Dhruv Batra from 13 Oct 2014 to 25 Nov 2016 | Mohd. Mushtaque Ahmad from 13 Oct 2014 to 30 Sep 2018 | Mr. Rajinder Singh from 13 Oct 2014 to 22 Oct 2016 |
Mrs. Mariamma Koshy from 25 Nov 2016 to 10 May 2018 | ||||
Mr. Rajinder Singh (Interim) from 19 May 2018 to 30 Sep 2018 | Mr. Tapan Kumar Das from 25 Oct 2016 to 30 Sep 2018 | |||
4 | 2018 - 2022 | Mohd. Mushtaque Ahmad from 01 Oct 2018 to 10 Jul 2020 | Mr. Rajinder Singh from 01 Oct 2018 to 25 May 2022 | Mr. Tapan Kumar Das from 01 Oct 2018 to 25 May 2022 |
Mr. Gyanendro Ningombam (Interim) from 06 Nov 2020 to 25 May 2022 | ||||
Mr. Gyanendro Ningombam from 06 Nov 2020 to 25 May 2022 | ||||
5 | Committee of Administrators | from 25 May to 23 Sep 2022 | ||
6 | 2022 - 2026 | Padmashri Dr. Dilip Kumar Tirkey from 23 Sep 2022 to till date |
Mr. Bhola Nath Singh from 23 Sep 2022 to till date |
Mr. Sekar J Manoharan from 23 Sep 2022 to till date |